The Heart of the APAV Control System
The central controller is the core of every APAV installation. All audio‑visual equipment connects directly to the controller’s output ports, including RS‑232, Infrared, Ethernet, and Relay interfaces, enabling reliable control across a wide range of devices.
The new APAV and APAV‑IR models represent our fifth‑generation control processors. Both units share the same core architecture, with the APAV‑IR adding several enhanced features:
- A built‑in infrared (IR) learner
- A front‑panel LCD displaying IP address, button states, system time, and firmware version
- Four front‑panel programmable push buttons
These additions make the APAV‑IR ideal for environments requiring on‑device feedback, quick access controls, or advanced IR integration.
| Specification | Parameter |
|---|---|
| CPU | i.MX ARM Cortex-A7 528MHz |
| OS | Linux 4.1.15 |
| Memory | 512M DDR3 RAM |
| Flash | 4096 EMMC |
| Relay | 8-isolated low voltage (normally open) 30VDC/AC 1A |
| I/O | 8-Digital |
| Infrared-Serial | 8 infrared or one-way serial port |
| COM Ports A,B,C,D | two-way RS232 on DB9 connectors |
| COM Ports E,F,G,H | two-way RS232/422/485 on 7 pin Phoenix connectors |
| LAN | 1 RJ45 10M/100M Ethernet interface |
| USB | 1 USB interface |
| RST | 1 System Reset button |
| LED | 3 intelligent system status indicators |
| RES | 1 RES system reserved debugging interface |
| Programmable Keys | 4 front panel push button-AP4 only |
| Liquid Crystal Display | front panel-AP4 only |
| Infrared IR learning window | front panel-AP4 only |
| Power Supply | 24VDC 1A |
| Installation | desk or 19″ EIA rack standard-adapters included |
| Working environment temperature | 41-113 degrees Fahrenheit |
| Working environment humidity | 10%-90% |
| Size and weight | 17″W x 1.75″H x 7.5″D, 7 lbs. |


